Approx. Rs 1.1 / lakhGet Latest Price
Product Details:Minimum Order Quantity | 1 lakh |
Storage Capacity | 50-100 ton, 200-250 ton |
Height | 0-10 feet, 40-50 feet |
Brand | DK SYSTEMS PUNE INDIA |
Storage Material | Cement,Cement,Cement,Cement,Cement,Cement,Cement, Cement |
Model/Type | DKS800 |
Size/Dimension | ID3500x9000MTR |
Material | SS316,/MS |
Color | all |
Manufacturer and Exporter of SS Silo, Storage Silo, Mild Steel, Lime Storage, Bolting, Folding, Plastic Granual, fly ash, cement storage silo, Galvanize, Grain and Maize Storage Silo
Additional Information:
Approx. Rs 1.9 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Storage Capacity | 0-50 ton, 100-150 ton, >50 feet,SS316, 50-100 ton |
Height | >50 feet, 30-40 feet, 0-10 feet, 40-50 feet, 20-30 feet, 10-20 feet |
Configuration | Vertical |
Storage Material | 150-200 ton,200-250 ton,>250 ton |
Container Length | 10 feet, 50 feet, 40 feet |
Material | >50 feet |
Condition | New |
Color | all |
Additional Information:
Approx. Rs 1.1 / lakhGet Latest Price
Product Details:Minimum Order Quantity | 1 lakh |
Storage Capacity | 200-250 ton, >250 ton, 0-50 ton, 150-200 ton, >250 ton,0-50 ton,200-250 ton,>250 ton,>250 ton,>250 ton,>250 ton,>250 ton,>250 ton,>250 ton,>250 ton,>250 ton,>250 ton,>250 ton,>250 ton |
Material | SS316, Copper, SS304, FRP/PPFRP |
Storage Material | Fly Ash, Chemicals, Cement, Limestone, Cement,Fly Ash,Limestone,Chemicals,Grains, Grains |
Configuration | Vertical, Vertical,Vertical,Vertical,Vertical,Vertical,Vertical,Vertical |
Color | Black,Black,Black,Black,all,Black,all,Black,Blue,all,all,Black,Blue,all,Black,Blue,all,all,Black,Blue,all,Black,White,Blue,all,all,Black,Blue,all,Black,White,Blue,all,Black,Black,Black,White,Blue,all,Black,Blue,all,Black,White,Blue,all,all,Black,Blue,all,Black,White,Blue,all,all,Black,Blue,all,Black,White,Blue,all,all,Black,Blue,all,Black,White,Blue,all, Black |
Height | 0-10 feet, >50 feet, 10-20 feet, >50 feet,0-10 feet,40-50 feet,>50 feet,>50 feet,>50 feet,>50 feet,>50 feet,>50 feet,>50 feet,>50 feet,>50 feet,>50 feet,>50 feet,>50 feet, 40-50 feet |
Brand | Syntex, Rotax, Rotax |
Condition | New, New,New,New,New,New,New,New |
The bale sizes are customisable.
Manufacturer and Exporter of SS Silo, Storage Silo, Mild Steel, Lime Storage, Bolting, Folding, Plastic Granual, fly ash, cement storage silo, Galvanize, Grain and Maize Storage Silo
Additional Information:
Approx. Rs 2.5 / LakhGet Latest Price
Product Details:Minimum Order Quantity | 1 Lakh |
Capacity | 30-40 ton, 20-30 ton |
Storage Material | Cement, Chemicals, Fly Ash, Limestone, Grains |
Storage Capacity | 100-150 ton, 200-250 ton, 50-100 ton, >250 ton,>250 ton,>250 ton,>250 ton,0-50 ton,50-100 ton,100-150 ton,150-200 ton,200-250 ton,>250 ton,>250 ton,>250 ton,>250 ton, >250 ton, 150-200 ton, 0-50 ton |
Height | 10-20 feet, 30-40 feet, 0-10 feet, >50 feet,>50 feet,>50 feet,>50 feet,0-10 feet,10-20 feet,20-30 feet,30-40 feet,40-50 feet,>50 feet,>50 feet,>50 feet,>50 feet, >50 feet, 40-50 feet, 20-30 feet |
Container Length | 40 feet, 10 feet,10 feet,10 feet, 50 feet, 10 feet |
Container Type | Tank Container, Isolated Container, Dry Container, Open Top Container, Dry Container,Dry Container,Reefer Container,Tank Container,Dry Container,Isolated Container,Reefer Container,Tank Container,Dry Container,Isolated Container,Reefer Container,Tank Container,Dry Container,Isolated Container,Open Top Container,Reefer Container,Tank Container,Dry Container,Isolated Container,Open Top Container,Reefer Container,Tank Container,Dry Container,Isolated Container,Open Top Container,Reefer Container,Tank Container, Reefer Container |
Material | Stainless Steel,Mild Steel,Stainless Steel,Galvanized Steel,Mild Steel,HDPE,Stainless Steel,Galvanized Steel,Mild Steel,Aluminium Alloy,HDPE,Stainless Steel,Galvanized Steel,Mild Steel,Aluminium Alloy,HDPE,Stainless Steel,Galvanized Steel,Mild Steel,Aluminium Alloy,HDPE,Stainless Steel,Galvanized Steel,Mild Steel,Aluminium Alloy,HDPE,Stainless Steel,Galvanized Steel,Mild Steel,Aluminium Alloy,HDPE, HDPE, Aluminium Alloy, Stainless Steel, Galvanized Steel, Mild Steel |
Color | ALL, |
STORAGE SILO Manufacturer and Exporter of SS Silo, Storage Silo, Mild Steel, Lime Storage, Bolting, Folding, Plastic Granual, fly ash, cement storage silo, Galvanize, Grain and Maize Storage Silo
Additional Information:
Approx. Rs 1.5 / lakhGet Latest Price
Product Details:Minimum Order Quantity | 1 lakh |
Size( Length X Width X Height) | 2500x2500x6000Sq mm |
Storage Material | Waste, Water,Water,Water,Chemicals/Oils,Water,Chemicals/Oils,Water,Chemicals/Oils,Water,Chemicals/Oils,Water,Chemicals/Oils,Water,Chemicals/Oils,Water,Chemicals/Oils,Water,Chemicals/Oils,Milk/Dairy,Gases,Water,Chemicals/Oils, Milk/Dairy, Water, Chemicals/Oils |
Storage Capacity | 750L, 1500L, 1000L, 1500L,2000L,1000L,1500L,2000L, 500L, 2000L |
Capacity | 250-500 L, 0-250 L,0-250 L,1000-5000 L,1000-5000 L,5000-10000 L,0-250 L,0-250 L,500-1000 L,1000-5000 L,5000-10000 L,0-250 L,500-1000 L,0-250 L,500-1000 L,0-250 L,250-500 L,500-1000 L,1000-5000 L,5000-10000 L,0-250 L,500-1000 L,0-250 L,500-1000 L,0-250 L,250-500 L,500-1000 L,1000-5000 L,5000-10000 L,0-250 L,500-1000 L, 5000-10000 L, 0-250 L, 1000-5000 L |
Material | Fibre, Fibre,Fibre, Plastic |
Brand | Rotax, Rotax,Rotax |
Configuration | Vertical,Vertical,Vertical,Vertical,Vertical,Vertical,Vertical,Vertical,Vertical,Vertical,Vertical,Horizontal,Vertical,Vertical,Horizontal,Vertical,Horizontal,Vertical,Vertical,Horizontal,Vertical,Horizontal,Vertical,Vertical,Horizontal,Vertical,Vertical,Horizontal,Vertical,Horizontal,Vertical,Vertical,Horizontal,Vertical,Horizontal,Vertical, Vertical |
Features | Leg Support, Level Indicator Equipped, Vertical Orientation, Horizontal Orientation,High Temperature Resistant,Leg Support,Leg Support,Horizontal Orientation,Vertical Orientation,Level Indicator Equipped,High Temperature Resistant,Leg Support,Leg Support,Leg Support,Horizontal Orientation,Leg Support,Leg Support,Leg Support,Horizontal Orientation,Leg Support,Leg Support,Leg Support,Horizontal Orientation |
Color | Black, Black,Black |
Condition | New, New,New |
Shape | Cylindrical, Cylindrical,Cylindrical |
Rust Proof | Yes |
Leak Proof | Yes |
Is It Leak Proof | Leak Proof |
Is It Rust Proof | Rust Proof |
Additional Information:
Approx. Rs 1.1 / lakhGet Latest Price
Product Details:Minimum Order Quantity | 1 lakh |
Storage Capacity | 200-250 ton, 0-50 ton, >250 ton,>250 ton,>250 ton, >250 ton |
Storage Material | Limestone, Fly Ash, Chemicals, Cement, Grains |
Height | >50 feet, 40-50 feet, 30-40 feet, 0-10 feet, >50 feet,>50 feet,>50 feet,>50 feet,>50 feet |
Color | all |
Additional Information:
Explore More Products
© DK Systems Manufacturers India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited